CGN Movements 04/2023 von Uwe Weixelbaum & Daniel Heumann (Exklusiv auf spotter.koeln)
d/n | day- or nightflight (Z) | Tag- oder Nachtflug (Z) |
nach Tag
day | reg | type | msn | airline | d/n | routing | flight # | rem. |
01.04.2023 | F-UJCJ | A330-243MRTT | 1942 | French Air Force | Z | LLA-CGN-QIE | CTM1080 | CGN, 1st. Visit |
01.04.2023 | LZ-LVK | B737-3H4 | 26573 | Alk Airlines (a/w & Air Lubo logo) | Z | SOF-CGN-PMI | ART8101/5121 | CGN, 1st. Visit with titles, Subch. Smartlynx |
01.04.2023 | SX-NEG | A320-271N | 11132 | Aegean Airlines | ATH-CGN-ATH | A3814/815 | CGN, 1st. Visit | |
01.04.2023 | 9H-CXG | B737-8K5 | 37254 | Corendon Airlines (Hull City c/s) | HRG-CGN-HRG | XR1066/1065 | CGN | |
01.04.2023 | 9H-XOC | Citation 560XL | 560-5640 | XOJet/Vistajet Malta | GVA-CGN-BOD | VJT607 | CGN | |
01.04.2023 | CS-PHT | EMB-500 Phenom | 50500656 | NetJets Europe | LIN-CGN-PMO | NJE6AR/563Q | CGN | |
01.04.2023 | D-CAPB | Citation 560 | 560-0806 | Aerowest | LEJ-CGN-LEJ | CGN | ||
01.04.2023 | D-FLVL | Piper PA-46 | private | AGB-CGN-AGB | FHG9 | CGN | ||
01.04.2023 | D-IAWG | Cessna 425 | 425-0160 | Aerowest | MUC-CGN-MUC | CGN | ||
01./13.04.2023 | LZ-CGD | B737-8K5(SF) | 30883 | Cargo Jet (a/w, titles) | Z | LEJ-CGN-TLS | CGF778P/7874 | CGN |
01.04.2023 | OE-GAF | Citation 525B | 525B-0673 | Fly Tyrol | INN-CGN-INN | FTY14 | CGN | |
01.04.2023 | SP-DLV | Citation 525 | 525-0279 | Bartolini Air | NCE-CGN-PMI | BNI5V | CGN | |
01.04.2023 | SU-NMG | A320-214 | 5171 | Nesma Airlines | HRG-CGN-HRG | NE6384/6385 | CGN | |
01.04.2023 | TC-AIS | B737-82R/W | 38174 | Pegasus Airlines | SAW-CGN-SAW | PGT7340/7341 | CGN | |
01.04.2023 | TC-COE | B737-86J | 36881 | Corendon Airlines | Z | ADB-CGN-ADB | XC3555/3556 | CGN, 1st. flight after winterbreak |
01.04.2023 | TC-COR | B737-800 | 42058 | Corendon Airlines | Z | AYT-CGN-AYT | XC5903/6904 | CGN, 1st. flight after winterbreak |
01.04.2023 | TC-CPC | B-737-82R | 40878 | Pegasus Airlines | ASR-CGN-SAW | PGT1607/1016 | CGN, 1st. flight after winterbreak | |
01.04.2023 | TC-NBE | A320-251N | 7380 | Pegasus Airlines | Z | AYT-CGN-AYT | PGT5013/5014 | CGN, 1st. flight after winterbreak |
01.04.2023 | TC-NBZ | A320-251N | 8792 | Pegasus Airlines | Z | AYT-CGN-AYT | PGT5931/5932 | CGN, holidaycharter |
01.04.2023 | TC-SEI | B737-8HC | 61170 | SunExpress | Z | AYT-CGN-AYT | XQ116/117 | CGN, 1st. flight after winterbreak |
01.04.2023 | TC-SEO | B737-8HC | 61178 | SunExpress | Z | AYT-CGN-AYT | XQ118/119 | CGN, 1st. flight after winterbreak |
01.04.2023 | TC-TLC | B737-4Q8 | 25112 | Tailwind Airlines | AYT-CGN-AYT | TI347/348A | CGN | |
01.04.2023 | EI-EBE | B737-8AS | 37523 | Ryanair | FEZ-(HHN)-CGN-HHN | FR5703 | CGN, Div. HHN | |
02.04.2023 | N375UP | B767-34AF(ER) | 66810 | UPS | SDF-CGN-EWR | 5X215/208 | CGN, 1st. Visit | |
02.04.2023 | LZ-DBT | A320-232 | 2908 | BH Air (a/w, n/t) | HRG-CGN-HRG | 4R7382/7383 | CGN, 1st. Visit in a/w, Subch. Star East Airlines | |
02.04.2023 | SU-BUU | A320-214 | 4294 | Air Cairo (titl. & logo, white tail) | Z | HRG-CGN-HRG | SM2912/2913 | CGN, 1st. Visit with titles |
02.04.2023 | D-CXLS | Citation 560XLS | 560-6027 | Air Hamburg | SIR-CGN-FAB | AHO657L | CGN | |
02.04.2023 | LZ-LVK | B737-3H4 | 26573 | Alk Airlines (a/w & Air Lubo logo) | Z | PMI-CGN-PMI | 6Y5121/5126 | CGN |
02.03.2023 | OE-LBQ | A320-214 | 1137 | Austrian Airlines | VIE-CGN-VIE | OS191/192 | CGN, planechange | |
02.04.2023 | TC-NBF | A320-251N | 7321 | Pegasus Airlines | ADB-CGN-ADB | PC5309/5310 | CGN, 1st. flight after winterbreak | |
02.04.2023 | TC-NBS | A320-251N | 8198 | Pegasus Airlines | AYT-CGN-AYT | PGT5013/5014 | CGN, 1st. flight after winterbreak | |
02.04.2023 | TC-TJY | B737-8AS | 34991 | Corendon Airlines (Antalyaspor) | AYT-CGN-AYT | XC6903/7904 | CGN, 1st. flight after winterbreak | |
02.04.2023 | TC-TLD | B737-4Q8 | 28199 | Tailwind Airlines | AYT-CGN-AYT | TWI348/349 | CGN | |
02.04.2023 | D-AIAG | A321-211 | 6590 | Condor (green stripes c/s) | AGP-(FRA)-CGN-HAM | DE1425/4800 | CGN, 1st. Visit, Div. FRA | |
03.04.2023 | 54+21 | A400M | 079 | GAF (spec. Air Defender 2023 c/s) | ETNW-CGN-YHZ | GAF007 | CGN, 1st. Visit c/s | |
03.04.2023 | G-RUKK | B737-8AS | 37526 | Ryanair | STN-CGN-STN | RK2352/2353 | CGN, 1st. Visit | |
03.04.2023 | SU-BUS | A320-251N | 11254 | Air Cairo | Z | RMF-CGN-RMF | SM2916/2917 | CGN, 1st. Visit |
03.04.2023 | 9H-FGV | EMB 500 Phenom | 50000193 | Luxwing | PMF-CGN-PMF | BN3071/1372 | CGN | |
03.04.2023 | D-ALEV | B757-28A(SF) | 28161 | EAT/DHL | SNN-CGN-LEJ | BCS006P/QY165 | CGN | |
03.04.2023 | D-ATUZ | B737-8K5 | 34691 | TUI fly (RIU Hotels) | PMI-CGN-STR | EW583/TUI262P | CGN, Subch. for Eurowings | |
03.04.2023 | D-CKVI | EMB 500 Phenom | 50500560 | DAS Private Jets | FKB-CGN-RAK | DWW21K/21X | CGN | |
03.04.2023 | D-CTOR | EMB 500 Phenom | 50500481 | Padaviation | SZG-CGN-BER | PVD84D/83F | CGN | |
03.04.2023 | D-HEGL | EC AS332 | 2705 | Bundespolizei | DTM-CGN-BNJ | BPO103 | CGN, low app RWY 24 | |
03.04.2023 | EI-IFT | B737 MAX 8-200 | 67132 | Ryanair | ALC-CGN-ALC | FR1356/1355 | CGN | |
03.04.2023 | N576UP | B747-44A(F) | 35665 | UPS | LFI-CGN-EPPW | CMB511 | CGN, MAC Charter | |
03.04.2023 | N756CA | B747-412BCF | 26547 | National Airlines | VAD-CGN-AUH | CMB523 | CGN, MAC Charter, fuelstop | |
03.04.2023 | SU-BUU | A320-214 | 4294 | Air Cairo (titl. & logo, white tail) | Z | HRG-CGN-HRG | SM2918/2919 | CGN |
03.04.2023 | TC-JYH | B737-9F2(ER) | 40984 | Turkish Airlines | IST-CGN-IST | TK1673/1674 | CGN, planechange | |
03.04.2023 | TC-NCL | A320-251N | 9411 | Pegasus Airlines | Z | SAW-CGN-SAW | PC7340/7341 | CGN, Sonderflug |
03.04.2023 | TC-SOZ | B737-8HX | 29649 | SunExpress (Istanbul c/s) | Z | AYT-CGN-AYT | XQ114/115 | CGN |
04.04.2023 | EI-DCL | B737-8AS | 33806 | Ryanair (f/c, ex Dreamliner c/s) | OPO-CGN-OPO | FR9972 | CGN, 1st. Visit in f/c | |
04./05.04.2023 | D-CSMC | Citation 560XL | 560-6168 | Silver Cloud Air | NUE-CGN-LPA | SCR168 | CGN | |
04.04.2023 | D-ILCG | Citation 525A | 525A-0230 | ProAir Aviation | LEJ-CGN-PMI | CGN | ||
04.04.2023 | EC-FTR | B757-256(PCF) | 26239 | Cygnus Air | LEJ-CGN-BSL | QY166/4906 | CGN, Subch. for DHL | |
04./05.04.2023 | LN-RPJ | B737-783 | 30192 | SAS | HAJ-CGN-RZE | SK7182/7181 | CGN, Hilfsflug | |
04.04.2023 | LX-JFE | Pilatus PC-12 | 1789 | JetFly Aviation | FNB-CGN-QCZ | JFA07K/05H | CGN | |
04.04.2023 | N621FE | MD-11F | 48792 | FedEx | EWR-CGN-IST | FX9733 | CGN, MAC Charter | |
04.04.2023 | OE-IXA | B737-8AS | 33604 | ASL Airlines Belgium (FedEx c/s) | CDG-CGN-LGG | 3V4815 | CGN, planechange | |
04./05.04.2023 | OK-DSY | Citation525A | 525A-0498 | DSA Aviation | PRG-CGN-PRG | CGN | ||
04.04.2023 | PH-HWM | CL-605 | 5937 | Jet Netherlands | ANR-CGN | CGN, for maint. | ||
04.04.2023 | TC-CPK | B737-82R | 40009 | Pegasus Airlines | SAW-CGN-SAW | PC7340/7341 | CGN, holidayflight | |
05.04.2023 | TC-RDE | A321-251NX | 11240 | Pegasus Airlines | SAW-CGN-SAW | PC1011/1012 | CGN, 1st. Visit | |
05.04.2023 | SE-MJJ | Beech 250 | BY-298 | Babcock Scandinavian Air Ambulance | LYS-CGN-ARN | DFL03 | CGN, 1st. Visit | |
05.04.2023 | 9H-WAN | A320-271N | 10192 | Wizz Air | TIA-CGN-TIA | W63867/3868 | CGN | |
05.04.2023 | 9H-WZR | A320-232 | 8362 | Wizz Air | VAR-CGN-VAR | W64517/4518 | CGN | |
05.04.2023 | CS-DXK | Citation 560 | 560-5633 | NetJets Europe | ZRH-CGN-GWT | NJE518L/5NH | CGN | |
05.04.2023 | CS-PHC | EMB-505 Phenom | 50500214 | NetJets Europe | BOH-CGN | NJE3JP | CGN | |
05.04.2023 | D-ABKJ | B737-86J | 37749 | Eurowings | LPA-CGN-WAW | EW269/X3841 | CGN, for maint. WAW | |
05.04.2023 | D-ABMQ | B737-86J | 37780 | Eurowings | WAW-CGN | X3285 | CGN, ex maint. WAW | |
05.04.2023 | D-CLIF | EMB-505 Phenom | 50500456 | Spree Flug | BER-CGN-BER | CGN | ||
05.04.2023 | D-IPVD | Citation C-525A | 525A-0218 | Transavia Fluggesellschaft | QCS-CGN-LYS | CGN | ||
05.04.2023 | EC-NYM | B757-223(PCF) | 25294 | Cygnus Air (Swift Air c/s) | LEJ-CGN-BSL | QY166/4906 | CGN, Subch. for DHL | |
05.04.2023 | LZ-BHM | A320-232 | 2457 | BH Air (a/w, n/t) | EBL-CGN-EBL | UBD435/436 | CGN, Subch. for FlyErbil | |
05.04.2023 | N275UP | MD-11F | 48774 | UPS | DOV-CGN-RZE | 5X349/CMB349 | CGN, MAC charter | |
05.04.2023 | OE-FGC | Citation 525 | 525-0873 | Fly Tyrol | INN-CGN-INN | FTY6 | CGN | |
05./06.04.2023 | OE-FSP | Citation 525A | 525A-0151 | Pink Sparrow | VIE-CGN-VIE | TJS4 | CGN | |
05.04.2023 | OK-BMM | Beech 400 | RK-354 | private | PRG-CGN-PRG | CGN | ||
05.04.2023 | PH-SFG | Pilatus PC-12 | 2107 | private | LEY-CGN-AMS | CGN | ||
05.04.2023 | SX-NEC | A320-271N | 9583 | Aegean Airlines n/c | ATH-CGN-ATH | A3814/3815 | CGN | |
05.04.2023 | TC-JVC | B737-8F2 | 42005 | Turkish Airlines | IST-CGN-IST | TK1675/1676 | CGN, planechange | |
06.04.2023 | CS-PHR | EMB-505 Phenom | 50500615 | NetJets Europe | PEG-CGN-HAM | NJE927T/983E | CGN | |
06./07.04.2023 | D-CMSL | Pilatus PC-24 | 266 | Platoon Aviation | KSF-CGN-FMO | PTN883/948 | CGN | |
06./07.04.2023 | D-CVMS | Pilatus PC-24 | 224 | Platoon Aviation | BRE-CGN-ALC | PTN945/883 | CGN | |
06.04.2023 | D-HLTF | EC 155B | Bundespolizei | Ahrensfelde-CGN-BNJ | BPO112 | CGN, low app RWY 14L | ||
06.04.2023 | D-HLTH | EC 155B | 6544 | Bundespolizei | Ahrensfelde-CGN-BNJ | BPO5 | CGN, low app RWY 14L | |
06.04.2023 | HA-YFJ | Beech 400 | RK-254 | Pannon Air Service | BUD-CGN | FCA2AMB | CGN | |
06.04.2023 | OE-LZC | A320-214 | 5278 | Austrian Airlines | VIE-CGN-VIE | OS195/196 | CGN, planechange | |
06.04.2023 | TC-SNU | B737-8HC | 40756 | SunExpress (UFO Alarm/Shaun) | AYT-CGN-AYT | XQ114/115 | CGN | |
07.04.2023 | EC-KLD | B757-236(PCF) | 24121 | Cygnus Air (Swift Air c/s) | LEJ-CGN-BSL | QY166/4906 | CGN, 1st. Visit Swift c/s | |
07.04.2023 | TC-RDC | A321-251NX | 11104 | Pegasus Airlines | SAW-CGN-SAW | PC1011/1012 | CGN, 1st. Visit | |
07.04.2023 | CS-PHG | EMB-505 Phenom | 50500264 | NetJets Europe | GRZ-CGN-GWT | NJE6KY | CGN | |
07.04.2023 | D-ABKI | B737-86J | 37748 | TUI Fly | DUS-CGN-PMI | TUI452P/EW584 | CGN, Subch. for Eurowings | |
07.04.2023 | D-AEWM | A320-214 | 7259 | Eurowings (BVB c/s) | DUS-CGN-LPA | EW6901/268 | CGN, temp. based | |
07.04.2023 | D-CATZ | Do.328-110 | 3090 | Private Wings | IGS-CGN-AGB | 8W103/1948 | CGN, soccer charter | |
07.04.2023 | EI-OZL | A300B4-622R | 717 | DHL | LEJ-CGN-BRU | BCS4PK/719P | CGN | |
07.04.2023 | I-NEOZ | B737-86N | 34257 | Neos | MXP-CGN-MXP | NO8402/4402 | CGN, MAC Charter | |
07.04.2023 | M-ABJA | Learjet 45 | 45-454 | Ryanair | STN-CGN-STN | CGN | ||
07.04.2023 | OE-LNL | B757-223(PCF) | 29427 | DHL Air Austria | EMA-CGN-EMA | QY426/721P | CGN | |
04./07.04.2023 | PH-HWM | CL-605 | 5937 | Jet Netherlands | ANR-CGN-ANR | CGN, Dep. after maintenance | ||
08.04.2023 | 9H-WZS | A320-232 | 6131 | Wizz Air | CRA-CGN-CRA | W63987/3988 | CGN, 1st. visit | |
08./09.04.2023 | CS-CHK | Challenger 350 | 20839 | NetJets Europe | AYT-CGN-ZRH | NJE446G/830C | CGN | |
08.04.2023 | D-ANDI | A320-232 | 3674 | Leav Aviation (titles) | TLL-CGN-TLL | EE8011/8012 | CGN, l/t EE | |
08.04.2023 | D-HEGI | EC AS332 | Bundespolizei | EDOY-CGN-BNJ | BPO701 | CGN, low app RWY 24 | ||
08.04.2023 | D-HEGM | EC AS332 | Bundespolizei | EDNX-CGN-BNJ | BPO210 | CGN, low app RWY 32R | ||
08.04.2023 | D-IQQQ | Citation 525A | 525A-0196 | Excellent Air | FRA-CGN-FAO | ECA7IQ | CGN | |
08.04.2023 | OE-LBR | A320-214 | 1150 | Austrian Airlines | VIE-CGN-VIE | OS191/192 | CGN, planechange | |
08.04.2023 | SX-DNB | A320-232 | 6832 | Aegean Airlines n/c | ATH-CGN-ATH | A3814/3815 | CGN | |
08.04.2023 | SU-BUP | A320-251N | 11302 | Air Cairo | HRG-CGN-HRG | SM2912/2913 | CGN, 2nd. visit | |
08.04.2023 | SU-NML | A320-211 | 5175 | Nesma Airlines | HRG-CGN-HRG | NE6384/6385 | CGN | |
08.04.2023 | TC-JLS | A319-132 | 4629 | Turkish Airlines | IST-CGN-IST | TK1675/1676 | CGN, planechange | |
08.04.2023 | TC-RBV | A321-251NX | 10925 | Pegasus Airlines | SAW-CGN-SAW | PC7340/7341 | CGN, holidaycharter | |
09.04.2023 | 9A-KOR | B737-8GJ | 34899 | ETF Airways | HRG-CGN-HRG | LI7382/7383 | CGN, 1st. visit | |
09.04.2023 | EI-IGJ | B737 MAX 8-200 | 62352 | Ryanair | STN-CGN-STN | FR2816/2815 | CGN, 1st. Visit | |
09.04.2023 | C-GUAJ | B767-35E(ER) | 26063 | Cargojet | YHZ-CGN-YHM | W81895/1896 | CGN | |
09.04.2023 | D-ABKI | B737-86J | 37748 | TUI Fly | FRA-CGN | TUI924P | CGN | |
09.04.2023 | D-ABKI | B737-86J | 37748 | TUI Fly | CGN-PMI-CGN | EW578/579 | CGN, Subch. for Eurowings | |
09.04.2023 | EI-HAW | B737 MAX 8-200 | 65078 | Ryanair | STN-CGN-STN | FR2352 | CGN | |
09.04.2023 | SP-ENV | B737-8BK | 33014 | Enter Air | WAW-CGN-MRS | ENT533P/533 | CGN | |
09.04.2023 | TC-CPD | B737-82R | 40726 | Pegasus Airlines | SAW-CGN-SAW | PC7340/7341 | CGN, holidaycharter | |
09.04.2023 | TC-SOZ | B737-8HX | 29649 | SunExpress (Istanbul c/s) | AYT-CGN-AYT | XQ114/115 | CGN | |
09.04.2023 | SU-BUV | A320-214 | 4433 | Air Cairo (titl. & logo, white tail) | HRG-(HAJ)-CGN-HRG | SM2932/2933 | CGN, Div. HAJ | |
10.04.2023 | 9H-EWA | A320-214 | 6953 | Eurowings | SZG-CGN-SZG | EW4346/4347 | CGN, 1st. visit | |
10.04.2023 | EI-IGE | B737 MAX 8-200 | 67071 | Ryanair | RAK-CGN-RAK | FR1597/1596 | CGN, 1st. Visit | |
10.04.2023 | G-RUKL | B737-8AS | 33572 | Ryanair UK | STN-CGN-STN | RK2352/2353 | CGN, 1st. Visit | |
10.04.2023 | CS-DLF | Falcon 2000EX | 134 | NetJets Europe | PMI-CGN-SZG | NJE105T/5FE | CGN | |
10.04.2023 | CS-PHD | EMB-505 Phenom | 50500225 | NetJets Europe | HAM-CGN-SZG | NJE734N/3NX | CGN | |
10.04.2023 | D-AIEE | A321-271NX | 9046 | Lufthansa n/c | MUC-CGN-MUC | LH1972/1973 | CGN, planechange | |
10.04.2023 | D-AIRN | A321-231 | 560 | Lufthansa | MUC-CGN-MUC | LH1976/1977 | CGN, planechange | |
10.04.2023 | D-ATYL | B737-8K5 | 37250 | TUI Fly | MUC-CGN-PMI | TUI925P/EW582 | CGN, Subch. for Eurowings | |
10.04.2023 | D-ATYL | B737-8K5 | 37250 | TUI Fly | PMI-CGN-MUC | EW583/TUI925P | CGN, Subch. for Eurowings | |
10.04.2023 | D-AUKE | CL-604 | 5389 | Air Alliance | CGN-(YJT)-CGN | AYY171 | CGN, back. tecn. reasons | |
10.04.2023 | D-CSMC | Citation 560XL | 560-6168 | Silver Cloud Air | PMI-CGN | SCR168 | CGN | |
10.04.2023 | D-ISUN | Citation 525A | 525A-0143 | Excellent Air | OLB-CGN-DUS | ECA2UN | CGN | |
10.04.2023 | OE-LBL | A320-214 | 2009 | Austrian Airlines (n/c) | VIE-CGN-VIE | OS195/196 | CGN, planechange | |
10.04.2023 | OH-EAX | Pilatus PC-12 | 1630 | Fly 7 | KSF-CGN-KSF | FSF842E | CGN | |
10.04.2023 | SU-BUS | A320-251N | 11254 | Air Cairo | RMF-CGN-RMF | SM2916/2917 | CGN, 2nd. visit | |
10.04.2023 | SX-NEG | A320-271N | 11132 | Aegean Airlines | ATH-CGN-ATH | A3814/3815 | CGN | |
10.04.2023 | TC-JHO | B737-8F2 | 40987 | Turkish Airlines | IST-CGN-IST | TK1673/1674 | CGN, planechange | |
10.04.2023 | TC-MGC | B737-83N | 30679 | Mavi Gok Aviation (n/c) | AYT-CGN-AYT | 4M803/804 | CGN | |
10.04.2023 | TC-RBY | A321-251NX | 10976 | Pegasus Airlines | SAW-CGN-SAW | PC7340/7341 | CGN, holidaycharter | |
11.04.2023 | EI-IGF | B737 MAX 8-200 | 67074 | Ryanair | ALC-CGN-ALC | FR1356/1355 | CGN, 1st. visit | |
11.04.2023 | LY-MLG | A320-232 | 2863 | Avion Express (a/w, PGT tit.&logo) | AYT-CGN-AYT | PGT5003/5004 | CGN, 1st. Visit in Pegasus c/s | |
11.04.2023 | CS-DLE | Falcon 2000EX | 127 | NetJets Europe | GWT-CGN-LBG | NJE927L/8UG | CGN | |
11.04.2023 | CS-GLH | Global 6000 | 9816 | NetJets Europe | PMO-CGN-FRA | NJE092Q/671W | CGN | |
11.04.2023 | CS-LTJ | Citation 680A | 680A-0165 | NetJets Europe | IBZ-CGN-CEQ | NJE898H/3JF | CGN | |
11.04.2023 | D-AJFK | A330-343(P2F) | 1477 | EAT/DHL | ALA-CGN-MXP | BCS547/407 | CGN | |
11.04.2023 | D-ARIE | Falcon 7X | 181 | Air Hamburg | MLE-CGN-MIA | AHO9742 | CGN | |
11.04.2023 | EI-JRD | B737-4Y0(SF) | 24917 | ASL Airlines | MXP-CGN-BRU | BCS406/485 | CGN | |
11.04.2023 | N622UP | B747-8F | 65784 | UPS | ANC-CGN-RZE | CMB357 | CGN, MAC Charter | |
11.04.2023 | OK-AOA | CL-300 | 20295 | Atmospherica Aviation | PRG-CGN | CGN, for maintenance | ||
11.04.2023 | SP-ENN | B737-8CX | 32368 | Enter Air | MRS-CGN-CDG | ENT534/534P | CGN | |
11.04.2023 | TC-SNU | B737-8HC | 40756 | SunExpress (UFO Alarm/Shaun) | AYT-CGN-AYT | XQ114/115 | CGN | |
12.04.2023 | CS-CLB | CL-650 | 6184 | NetJets Europe | BQH-CGN-BRQ | NJE2QB | CGN, 1st. Visit | |
12.04.2023 | 9H-PTP | A330-343 | 1420 | HiFly Malta (Pop fly c/s) | ISB-CGN-YYZ | 3L521 | CGN, fuelstop | |
12.04.2023 | D-ABMV | B737-86J | 37785 | TUI fly (Cewe Fotobuch livery) | DUS-CGN-TFS | X3452/EW252 | CGN, Subch. for Eurowings | |
12.04.2023 | EI-EMA | B737-8AS | 35032 | Ryanair | TFS-CGN-PMI | FR1034/8662 | CGN, 1st. Visit scimitar winglets | |
12.04.2023 | EI-GRJ | B737-81M | 37161 | Neos (a/w) | BLQ-CGN-MXP | NO8402/4402 | CGN, MAC Charter | |
12.04.2023 | EI-JRD | B737-4Y0(SF) | 24917 | ASL Airlines | MXP-CGN-BRU | BCS406/485 | CGN, Subch. for DHL | |
12.04.2023 | LZ-BHM | A320-232 | 2457 | BH Air (a/w, n/t) | EBL-CGN-EBL | UBD435/436 | CGN | |
12.04.2023 | M-OCNY | BD-350 | 20581 | private | WAW-CGN-WAW | CGN | ||
12.04.2023 | OE-FNP | Citation 510 | 510-0185 | Globe Air AG | FRL-CGN-VIE | GAC161Q/304U | CGN | |
12.04.2023 | OE-GDM | Citation 560 | 560-0814 | The Flying Bulls GmbH | SZG-CGN-SZG | CGN | ||
12.07.2023 | OH-BSL | Pilatus PC-12 | 1002 | Fly 7 | ZQW-CGN-HUY | FSF200B | CGN | |
12./13.04.2023 | OK-ALT | Piper PA-46 | 4697466 | private | LOLW-CGN-UHE | CGN | ||
12./14.04.2023 | PH-APL | Cirrus Vision Jet | 111 | private | BLQ-CGN-BLQ | CGN | ||
12.04.2023 | TC-TJY | B737-8AS | 34991 | Corendon Airlines (Antalyaspor) | AYT-CGN-AYT | XC2903/3904 | CGN | |
12.04.2023 | YL-LDL | A320-232 | 5021 | SmartLynx (a/w, AnadoluJet titles) | SAW-CGN-SAW | TK7872/7873 | CGN | |
13.04.2023 | AP-BKB | Learjet 60 | 60-346 | Lucky Cement Ltd. | KHI-LCA-CGN | CGN, 1st. Visit, maintenance | ||
13.04.2023 | 9H-EWE | A320-214 | 7056 | Eurowings | PMI-CGN-PMI | EW6898/6899 | CGN, 1st. Visit | |
13.04.2023 | 9H-GMG | Citation 650 | 650-7102 | Tyrolean Jet Service | INN-CGN-INN | TYJ91 | CGN | |
13.04.2023 | CS-PHE | EMB 505 Phenom | 50500252 | NetJets Europe | DUS-CGN-AGP | NJE712G/388E | CGN | |
13.04.2023 | D-ABKI | B737-86J | 37748 | TUI fly | CGN-LIS-CGN | EW602/603 | CGN, Subch. for Eurowings | |
13.04.2023 | D-ABMV | B737-86J | 37785 | TUI fly (Cewe Fotobuch livery) | TFS-CGN-DUS | EW253/TUI935P | CGN, Subch. for Eurowings | |
13.04.2023 | D-AEAI | A300B4-622R(F) | 637 | EAT/DHL | LEJ-CGN-RNS | BCS166/230P | CGN | |
13.04.2023 | D-AEAI | A300B4-622R(F) | 637 | EAT/DHL | BER-CGN-LEJ | BCS231P/BCS167 | CGN | |
13.04.2023 | D-ATUZ | B737-8K5 | 34691 | TUI fly (RIU Hotels) | DUS-CGN-BCN | TUI934P/EW526 | CGN, Subch. for Eurowings | |
13.04.2023 | D-ATUZ | B737-8K5 | 34691 | TUI fly (RIU Hotels) | BCN-CGN-DUS | EW527/TUI937P | CGN, Subch. for Eurowings | |
13.04.2023 | D-CSRM | Citation 525C | 525C-0362 | ProAir Aviation | STR-CGN-STR | CGN | ||
13.04.2023 | EI-STH | B-737-429(SF) | 25729 | ASL Arlines | MXP-CGN-BRU | BCS406/485 | CGN, Subch. for DHL | |
13.04.2023 | LZ-CGD | B737-8K5(SF) | 30883 | Cargo Jet (a/w, titles) | CGN-TLS-CGN | CGF7874/7873 | CGN, Subch. for UPS | |
13.04.2023 | OK-RPM | CL-300 | 20022 | Time Air | STR-CGN-CMN | TIE221M | CGN | |
13.04.2023 | OY-INV | CL-604 | 5628 | Flexflight | NCE-CGN | FXT60V | CGN | |
13.04.2023 | TC-JVN | B737-8F2 | 60018 | Turkish Airlines | IST-CGN-IST | TK1673/1674 | CGN, planechange | |
13./14.04.2023 | YL-RAE | Saab SF340B | 225 | RAF-Avia | VGO-CGN-TSR | MTL673P/673C | CGN, Sonderflug | |
14.04.2023 | YL-LDT | A320-232 | 6189 | SmartLynx (a/w, AnadoluJet titles) | SAW-CGN-SAW | TK7872/7873 | CGN, 1st. Visit | |
14.04.2023 | 9H-WDC | A320-232 | 6576 | Wizz Air | TZL-CGN-TZL | W64299/4300 | CGN, 1st. visit | |
14.04.2023 | CS-PHO | EMB-505 Phenom | 50500533 | NetJets Europe | LTN-CGN-VLC | NJE300H/509E | CGN | |
14.04.2023 | D-ABKI | B737-86J | 37748 | TUI fly | CGN-HER-CGN | EW678/679 | CGN, Subch. For Eurowings | |
14.04.2023 | D-ABKI | B737-86J | 37748 | TUI fly | CGN-LPA-CGN | EW268/269 | CGN, Subch. For Eurowings | |
14.04.2023 | D-AIRK | A321-131 | 502 | Lufthansa | MUC-CGN-MUC | LH1972/1973 | CGN, planechange | |
14.04.2023 | D-ANDI | A320-232 | 3674 | Leav Aviation (titles) | CGN-BER | SDR91CF | CGN, short lst Sundair | |
14./15.04.2023 | D-CFCF | Learjet 35A | 35-413 | Aerodienst | HAM-CGN-PMI | CGN | ||
14.04.2023 | EI-JRD | B737-4Y0(SF) | 24917 | ASL Airlines | DUB-CGN-LEJ | BCS3TW/167 | CGN | |
14./15.04.2023 | HA-LKG | B737-8CX | 32362 | Smartwings | IBZ-CGN-PMI | TVS480P/3502 | CGN | |
14.04.2023 | OE-FZA | Citation C-510 | 510-0144 | Globe Air AG | GWT-CGN-FRL | GAC383N/161R | CGN | |
14.04.2023 | OE-GAF | Citation 525B | 525B-0673 | Fly Tyrol | INN-CGN-INN | FTY14 | CGN | |
14.04.2023 | OE-IAK | B737-36M | 28333 | ASL Airlines | CDG-CGN-LGG | 3V4815 | CGN | |
14.04.2023 | OE-IWD | B737-8AS | 35550 | ASL Airlines (FedEx c/s) | BLL-CGN-CDG | 3V4723 | CGN | |
14./16.04.2023 | OY-CLZ | ATR 72-500 | 818 | Alsie Express | SGD-CGN-BWE | 6I744/747A | CGN, sportcharter | |
14.04.2023 | SP-TBM | Socata TBM-700N | 1128 | Plek2 SP Zoo | POZ-CGN-POZ | CGN | ||
