N626UP (Nr21) 31.01.2021 first flight PAE-PAE, www.flightradar24.com/data/aircraft/n626up |
Flotte UPS: Boeing B747-400F + B747-8F
Boeing B747-8F
Download Flottenliste UPS in PDF (aktive Flotte)
Ordner-/Dokumentname | Hinzugefügt |
---|
Ordner-/Dokumentname
Hinzugefügt
UPS Fleet 2021
Popular
2021-02-28/2 Linkware 565.13 KB 3
28/02/2021 01:00:00
2021-02-06
Reg. | Type | Model | Serial # | Line # | Date Mfg | old Reg. | purchase by | prev. Operator |
first flight | delivered | Remarks | |
1 | N605UP | B748F | 84AF | 64252 | 1543 | 09.17 | NEW | Boeing | Boeing | 30.08.17 | 29.09.17 | "Spirit of Joe Sutter" 07.10.17 first flight SDF-ANC UPS9922, 18.10.17 first service SDF-ANC 5X64, 02.10.2018 first flight to Cologne SDF-CGN 5X213, |
2 | N606UP | B748F | 84AF | 64253 | 1544 | 11.17 | NEW | Boeing | Boeing | 26.10.17 | 16.11.17 | 16.10.2017 del PAE-SDF 5X9105, 22.11.2017 first service SDF-ANC 5X62, 26.11.2018 first flight to Cologne 5X1 HKG-CGN, |
3 | N607UP | B748F | 84AF | 64265 | 1542 | 10.17 | NEW | Boeing | Boeing | 06.10.17 | 19.10.17 | ntu by AirBridgeCargo, 19.10.17 del PAE-SDF 5X9103, 25.10.17 first service SDF-ANC 5X64, 03.12.17 first flight to Cologne 5X25 DXB-CGN, |
4 | N608UP | B748F | 84AF | 64255 | 1545 | 12.17 | NEW | Boeing | none | 04.01.18 | 25.01.18 | f/f 04.01.18 MWH-PAE, 25.01.18 del PAE-SDF, 31.01.2018 first service SDF-ANC 5X9107, 05.04.18 first flight to Cologne 5X21 DXB-CGN, |
5 | N609UP | B748F | 84AF | 64254 | 1546 | 02.18 | NEW | Boeing | none | 01.03.18 | 29.03.18 | f/f 01.03.2018 MWH-PAE, 29.03.2018 del PAE-SDF, 03.04.18 first service SDF-ANC 5X2997, 07.08.2018 first flight to Cologne SDF-CGN 5X213, |
6 | N610UP | B748F | 84AF | 64256 | 1547 | 04.18 | NEW | Boeing | none | 30.04.18 | 07.06.18 | f/f 30.04.2018 PAE-MWH, 07.06.2018 del PAE-SDF, 12.06.2018 first service SDF-ANC 5X62, 21.11.2018 first flight to Cologne BOM-CGN 5X15, |
7 | N611UP | B748F | 84AF | 64257 | 1548 | 06.18 | NEW | Boeing | none | 28.06.18 | 19.07.18 | f/f 28.06.2018 PAE-PDX, 19.07.2018 del PAE-SDF , 24.07.2018 first service SDF-ANC 5X62, 14.11.2018 first flight to Cologne SDF-CGN 5X213, |
8 | N612UP | B748F | 84AF | 64258 | 1549 | 08.18 | NEW | Boeing | none | 14.08.18 | 06.09.18 | f/f 14.08.2018 PAE-MWH-PAE, 06.09.18 del PAE-SDF 11.09.2018 first service SDF-ANC 5X2998, 25.11.2018 first flight to Cologne DXB-CGN 5X25, |
9 | N613UP | B748F | 84AF | 64259 | 1550 | 10.18 | NEW | Boeing | none | 16.10.18 | 08.11.18 | f/f 16.10.2018 PAE-MWH 08.11.2018 del PAE-SDF, 13.11.2018 first service SDF-ANC 5X2998, 25.11.2018 first flight to Cologne DXB-CGN 5X23, |
10 | N614UP | B748F | 84AF | 64260 | 1552 | 02.19 | NEW | Boeing | none | 19.02.19 | 14.03.18 | f/f 19.02.2019 PAE-MWH, 14.03.2019 del PAE-SDF 5X9109, 18.03.2019 first service SDF-MSP 5X2560, 25.04.2019 first flight to Cologne HKG-CGN 5X1, |
11 | N615UP | B748F | 84AF | 64261 | 1553 | 04.19 | NEW | Boeing | none | 11.04.19 | 30.04.19 | f/f 11.04.2019 PAE-MWH, 30.04.2019 del PAE-SDF 5X9105, 06.05.2016 first service SDF-ANC 5X2998, 11.06.2019 first flight to Cologne SDF-CGN 5X213, |
12 | N616UP | B748F | 84AF | 64262 | 1554 | 06.19 | NEW | Boeing | none | 08.06.19 | 27.06.19 | f/f 08.06.2019 PAE-MWH, 27.06.19 del PAE-SDF 5X9105, 30.07.2019 first flight to Cologne HKG-CGN 5X1, Sticker "747 50th anniversary", 18.08.2019 first flight to Cologne BOM-CGN 5X15, |
13 | N617UP | B748F | 84AF | 64263 | 1555 | 08.19 | NEW | Boeing | none | 07.07.19 | 03.09.19 | f/f 07.08.19 PAE-MWH, 03.08.19 del PAE-SDF 5X9105, 09.09.2019 first service SDF-ANC 5X2998, 27.10.2019 first flight to Cologne HKG-CGN 5X19, |
14 | N618UP | B748F | 84AF | 64264 | 1556 | 09.19 | NEW | Boeing | none | 01.10.19 | 25.10.19 | f/f 01.10.2019 PAE-PAE, 25.10.2019 del PAE-SDF 5X9105, 29.10.2019 first service SDF-ANC 5X2998, 01.12.2019 first flight to Cologne HKG-CGN 5X19, |
N619UP is registered to a Air Ballon since 1998: https://registry.faa.gov/aircraftinquiry/NNum_Results.aspx?NNumbertxt=619UP | ||||||||||||
15 | N620UP | B748F | 84AF | 65787 | 1557 | 10.19 | NEW | Boeing | none | 11.11.19 | 27.11.19 |
f/f 11.11.2019 PAE-PAE, |
16 | N621UP | B748F | 84AF | 65785 | 1559 | 05.20 | NEW | Boeing | none | 29.05.20 | 22.06.20 | f/f 29.05.2020 PAE-GEG 22.06.2020 del PAE-SDF 5X9105, 26.06.2020 first service SDF-ANC 5X62, 06.07.2020 first flight to Cologne SDF-CGN 5X213, |
17 | N622UP | B748F | 84AF | 65784 | 1560 | 07.20 | NEW | Boeing | none | 20.07.20 | 03.09.20 | f/f 20.07.2020 PAE-PAE 03.09.2020 del PAE-SDF 5X9105, 09.09.2020 first service SDF-ANC 5X64, 16.09.2020 first flight to Cologne SDF-CGN 5X223, |
18 | N623UP | B748F | 84AF | 65783 | 1561 | 09.20 | NEW | Boeing | none | 23.09.20 | 22.10.20 | f/f 23.09.2020 PAE-MWH 22.10.2020 del PAE-SDF 5X9105, 27.10.2020 first service SDF-PHL 5X2194, 27.11.2020 first flight to Cologne HKG-CGN 5X19, |
19 | N624UP | B748F | 84AF | 63784 | 1558 | 01.20 | NEW VQ-BIO N784TD |
Boeing | ABW ntu | 13.02.20 *07.11.20 |
16.11.2020 | f/f 13.02.2020 PAE-GEG VQ-BIO/N784TD ntu ABW 07.11.2020 first flight *N624UP PAE-PAE, 16.11.2020 del PAE-SDF 5X9119, 19.11.2020 first service SDF-PHL 5X2196, 22.11.2020 first flight to Cologne SDF-CGN 5X203, |
20 | N625UP | B748F | 84AF | 65782 | 1562 | 11.20 | NEW | Boeing | none | 19.11.20 | 14.12.2020 | f/f 19.11.2020 PAE-PDX, 14.12.2020 del PAE-SDF 5X9599, 17.12.2020 first service SDF-ONT 5X2915, 19.12.2020 first flight to Cologne SDF-CGN 5X203, |
21 | N626UP | B748F | 84AF | 65781 | 1563 | 01/21 | NEW | Boeing | none | 31.01.21 |
f/f 31.01.2021 PAE-PAE, |
|
22 | NxxxUP | B748F | 84AF | ... | NEW | Boeing | none | on order (02.02.18) | ||||
23 | NxxxUP | B748F | 84AF | … | NEW | Boeing | none | on order (02.02.18) | ||||
24 | NxxxUP | B748F | 84AF | … | NEW | Boeing | none | on order (02.02.18) | ||||
25 | NxxxUP | B748F | 84AF | … | NEW | Boeing | none | on order (02.02.18) | ||||
26 | NxxxUP | B748F | 84AF | … | NEW | Boeing | none | on order (02.02.18) | ||||
27 | NxxxUP | B748F | 84AF | … | NEW | Boeing | none | on order (02.02.18) | ||||
28 | NxxxUP | B748F | 84AF | … | NEW | Boeing | none | on order (02.02.18) | ||||
(N607UP) | B748F | 87UF | 37564 | 1437 | 03.13 | N582GT G-GSSF N770BA |
Boeing | Atlas Air ntu GSS ntu Boeing |
15.04.13 | (10.17) | former order (27.10.16) "Seattle Seahawks" special c/s Jan-May 2014, ntu by UPS, |
Note: N619UP is registered to a Air Ballon since 1998: flightaware.com/resources/registration/N619UP
13 (14) new orders on B747-8F till 2022, order of 14 aircraft (February 01th 2018) has been reduced with one aircraft to 13
plus 1 order on B747-8F may 2020 (N624UP ex Air Bridge Cargo/ntu)
Abbr.: c/s= colors, del=delivery, f/f=first flight, ntu= not taken up/nicht übernommen,
ABW= Airbridge Cargo, ANC=Anchorage/US, BOM= Mumbai, CGN= Cologne, DXB= Dubai, GEG= Spokane, MSP= Mineapolis, MWH= Mose Lake, ONT= Ontario, PAE=Everett/US, PDX= Portland, SDF=Louiseville/US,
Boeing B747-400F
Reg. | Type | Model | Serial # | Line # | Date Mfg | old Reg. | purchase by | prev. Operator |
first flight | delivered | Remarks | |
1 | N570UP | B744F | 44AF | 35667 | 1388 | 06.07 | NEW | Boeing | none | 15.06.07 | 06.07 | |
2 | N572UP | B744F | 4R7F | 35669 | 1396 | 11.07 | NEW | Boeing | none | 17.11.07 | 11.07 | |
3 | N573UP | B744F | 44AF | 35662 | 1401 | 03.08 | NEW | Boeing | none | 13.03.08 | 03.08 | |
4 | N574UP | B744F | 44AF | 35663 | 1403 | 03.08 | NEW | Boeing | none | 08.04.08 | 04.08 | "EXPO 2020 DUBAI UAE" sticker 05/2018 |
5 | N575UP | B744F | 44AF | 35664 | 1406 | 06.08 | NEW | Boeing | none | 14.06.08 | 06.08 | |
6 | N576UP | B744F | 44AF | 35665 | 1410 | 09.08 | NEW | Boeing | none | 12.09.08 | 09.08 | |
7 | N577UP | B744F | 44AF | 35666 | 1412 | 01.09 | NEW | Boeing | none | 18.01.09 | 01.09 | |
8 | N578UP | B744F | 45E | 27154 | 994 | 09.93 | B-16461 | Evergreen Airlines | Evergreen Airlines | 25.08.93 | 01.08 | nose door |
9 | N579UP | B744F | 45E | 26062 | 1016 | 01.94 | B-16465 | Evergreen Airlines | Evergreen Airlines | 18.01.94 | 11.08 | nose door |
10 | N580UP | B744F | 428F | 25632 | 968 | 05.93 | LX-ICV | Cargolux | Cargolux | 04.05.93 | 09.09 | active 08/11/10 |
11 | N581UP | B744F | 4R7F | 25866 | 1002 | 10.93 | LX-FCV | Cargolux | Cargolux | 30.10.93 | 09.09 | active 02/10/10 |
12 | N582UP | B744F | 44AF | 29053 | 1139 | 12.97 | LX-LCV | Cargolux | Cargolux | 17.12.97 | 03.11 | active 22/06/11 |
13 | N583UP | B744F | 4R7F | 25867 | 1008 | 11.93 | LX-GCV | Cargolux | Cargolux | 24.11.93 | 10.10 | active 23/04/11 |
Änderung/update
Abbr.: c/s= colors, del=delivery, f/f=first flight, ntu= not taken up/nicht übernommen,
ABW= Airbridge Cargo, ANC=Anchorage/US, BOM= Mumbai, CGN= Cologne, DXB= Dubai, GEG= Spokane, MSP= Mineapolis, MWH= Mose Lake, PAE=Everett/US, PDX= Portland, SDF=Louiseville/US,,
Download:
Flottenliste UPS (aktive Flotte) in PDF
Ordner-/Dokumentname | Hinzugefügt | |
---|---|---|
UPS Fleet 2021
Popular 2021-02-28/2 Linkware 565.13 KB 3 |
28/02/2021 01:00:00 |
Download Flottenliste UPS (history only) in PDF
Ordner-/Dokumentname | Hinzugefügt | |
---|---|---|
UPS FLEET 2020 history.pdf
Popular 2020-05-16 Linkware 384.77 KB 3 |
16/05/2020 12:58:00 |
Schreibe einen Kommentar
Deine E-Mail-Adresse wird nicht veröffentlicht. Erforderliche Felder sind mit * markiert, Werbung wird entfernt.
UPS 747-8F update
Ausgeliefert 3 September 2020 : N622UPSiehe : https://flightaware.com/live/flight/N622UP/history/20200903/1921Z/KPAE/KSDF
Neue serial number für N623UP : 65783
Siehe : https://registry.faa.gov/aircraftinquiry/NNum_Results.aspx?NNumbertxt=623UP
Gruß,
Peter.
Danke
Danke, update gemacht747-8F orders
Hi Uwe,Future N624UP, ex Volga-Dnepr has already been assembled as L/N 1558, but sold to UPS and is presently being modified to UPS standard, but has not been delivered.
Note : the change of ownership of L/N 1558 has been listed as a new UPS order at May 04th 2020 and at the same date the second order of 14 aircraft (February 01th 2018) has been reduced with one aircraft to 13.
So, the total 747-8F order count for UPS stays at 28 (14 + 13 +1)
Gruß,
Peter
UPS 747-8F correction
UPS 747-8F N607UP has a changed serial number 64265 (the last sequential number of the first order of 14 aircraft.)The original serial number was 63784 (ABC ntu)
UPS 747-8F N624UP will probably keep the original ABC serial number 63784. (the aircraft was transferred to the new owner after roll-out.)
N607 serial no
Thank you for your information, have updated the UPS-747 fleetlist.Kind regards
Uwe