Foto Klaus D. Schinzel, N433UP CGN 10.12.2018
Boeing 757-200F
27.03.2023
B757-200 PW2040
Boeing 757-200F powered by PW2040
Reg. | Type | Model | Serial # | Line # | Date Mfg | first flight | Engines | Remarks | |
1 | N401UP | B75F | 24APF | 23723 | 139 | 09.87 | 30.08.1987 | PW2040 | |
2 | N402UP | B75F | 24APF | 23724 | 141 | 09.87 | 11.08.1987 | PW2040 | |
3 | N403UP | B75F | 24APF | 23725 | 143 | 09.87 | 28.08.1987 | PW2040 | |
4 | N404UP | B75F | 24APF | 23726 | 147 | 10.87 | 05.10.1987 | PW2040 | |
5 | N405UP | B75F | 24APF | 23727 | 149 | 10.87 | 15.10.1987 | PW2040 | |
6 | N406UP | B75F | 24APF | 23728 | 176 | 05.88 | 13.05.1988 | PW2040 | |
7 | N407UP | B75F | 24APF | 23729 | 181 | 06.88 | 08.06.1988 | PW2040 | |
8 | N408UP | B75F | 24APF | 23730 | 184 | 07.88 | 01.07.1988 | PW2040 | |
9 | N409UP | B75F | 24APF | 23731 | 186 | 07.88 | 13.07.1988 | PW2040 | |
10 | N410UP | B75F | 24APF | 23732 | 189 | 08.88 | 04.08.1988 | PW2040 | |
11 | N411UP | B75F | 24APF | 23851 | 191 | 08.88 | 17.08.1988 | PW2040 | |
12 | N412UP | B75F | 24APF | 23852 | 193 | 09.88 | 16.09.1988 | PW2040 | |
13 | N413UP | B75F | 24APF | 23853 | 195 | 09.88 | 21.09.1988 | PW2040 | 1. damaged 25.11.1994 @ TUL |
14 | N414UP | B75F | 24APF | 23854 | 197 | 10.88 | 14.10.1988 | PW2040 | |
15 | N415UP | B75F | 24APF | 23855 | 199 | 10.88 | 19.10.1988 | PW2040 | |
16 | N416UP | B75F | 24APF | 23903 | 318 | 10.90 | 28.09.1990 | PW2040 | |
17 | N417UP | B75F | 24APF | 23904 | 322 | 10.90 | 16.10.1990 | PW2040 | |
18 | N418UP | B75F | 24APF | 23905 | 326 | 10.90 | 01.11.1990 | PW2040 | |
19 | N419UP | B75F | 24APF | 23906 | 330 | 12.90 | 16.11.1990 | PW2040 | |
20 | N420UP | B75F | 24APF | 23907 | 334 | 12.90 | 16.12.1990 | PW2040 | |
21 | N421UP | B75F | 24APF | 25281 | 395 | 09.91 | 13.09.1991 | PW2040 | |
22 | N422UP | B75F | 24APF | 25324 | 399 | 10.91 | 02.10.1991 | PW2040 | |
23 | N423UP | B75F | 24APF | 25325 | 403 | 10.91 | 21.10.1991 | PW2040 | |
24 | N424UP | B75F | 24APF | 25369 | 407 | 11.91 | 01.11.1991 | PW2040 | 12.02.2023 PHL-CGN temp CGN based, 13.02.2023 first service CGN-WAW 5X272. |
25 | N425UP | B75F | 24APF | 25370 | 411 | 12.91 | 20.11.1991 | PW2040 | |
26 | N426UP | B75F | 24APF | 25457 | 477 | 08.92 | 28.11.1992 | PW2040 | |
27 | N427UP | B75F | 24APF | 25458 | 481 | 08.92 | 11.08.1992 | PW2040 | 28.06.2020 PHL-CGN, 06.01.2022 temp. CGN based end, 30.04.22-13.02.2023 temp. CGN based end, 12.03.2023 PHL-CGN temp CGN based, |
28 | N428UP | B75F | 24APF | 25459 | 485 | 09.92 | 26.08.1992 | PW2040 |
16.02.2020 CGN-SDF |
29 | N429UP | B75F | 24APF | 25460 | 489 | 10.92 | 21.09.1992 | PW2040 | 15.02.-29.06.2020 temp. CGN based, 13.02.-20.03.2021 temp. CGN based end, 06.01.-02.05.2022 temp. CGN based end, 14.08.2022 temp CGN based, 13.03.2023 temp. CGN based end, |
30 | N430UP | B75F | 24APF | 25461 | 493 | 10.92 | 06.10.1992 | PW2040 | |
31 | N431UP | B75F | 24APF | 25462 | 569 | 08.93 | 23.07.1993 | PW2040 | ex OY-USA, 14.09.01- 11.04.05 to SRR 13.09.2020 temp. CGN base end, 29.01.2022 temp. CGN based, |
32 | N432UP | B75F | 24APF | 25463 | 573 | 09.93 | 11.08.1993 | PW2040 | ex OY-USB, 26.06.02- 18.04.05 to SRR |
33 | N433UP | B75F | 24APF | 25464 | 577 | 09.93 | 17.09.1993 | PW2040 | ex OY-USC, 29.07.02-02.11.04 to SRR 18.11.2019-22.02.2021 temp. based CGN end, 31.10.21-16.08.22 temp. CGN based end, 26.03.2023 PHL-CGN temp CGN based, |
34 | N434UP | B75F | 24APF | 25465 | 579 | 05.93 | 28.09.1993 | PW2040 | ex OY-USD, 04.10.02-09.08.05 to SRR |
35 | N435UP | B75F | 24APF | 25466 | 581 | 10.93 | 08.10.1993 | PW2040 |
1. damaged 25.11.1994 @ TUL https://aviation-safety.net/database/record.php?id=19941125-1
B757-200 RR RB211
Boeing 757-200F Rolls Royce RB211 powered
Reg. | Type | Model | Serial # | Line # | Date Mfg | first flight | Engines | Remarks | |
36 | N436UP | B75F | 24APF | 25467 | 625 | 07.94 | 22.07.1994 | RR RB211 | |
37 | N437UP | B75F | 24APF | 25468 | 628 | 07.94 | 08.07.1994 | RR RB211 | |
38 | N438UP | B75F | 24APF | 25469 | 631 | 08.94 | 26.07.1994 | RR RB211 | |
39 | N439UP | B75F | 24APF | 25470 | 634 | 08.94 | 11.08.1994 | RR RB211 | |
40 | N440UP | B75F | 24APF | 25471 | 636 | 09.94 | 08.09.1994 | RR RB211 | |
41 | N441UP | B75F | 24APF | 27386 | 638 | 09.94 | 16.09.1994 | RR RB211 | |
42 | N442UP | B75F | 24APF | 27387 | 640 | 10.94 | 30.09.1994 | RR RB211 | |
43 | N443UP | B75F | 24APF | 27388 | 642 | 10.94 | 11.10.1994 | RR RB211 | |
44 | N444UP | B75F | 24APF | 27389 | 644 | 11.94 | 20.10.1994 | RR RB211 | |
45 | N445UP | B75F | 24APF | 27390 | 646 | 11.94 | 01.11.1994 | RR RB211 | |
46 | N446UP | B75F | 24APF | 27735 | 649 | 12.94 | 16.11.1994 | RR RB211 | |
47 | N447UP | B75F | 24APF | 27736 | 651 | 12.94 | 30.11.1994 | RR RB211 | |
48 | N448UP | B75F | 24APF | 27737 | 654 | 01.95 | 21.12.1994 | RR RB211 | |
49 | N449UP | B75F | 24APF | 27738 | 656 | 01.95 | 06.01.1995 | RR RB211 | |
50 | N450UP | B75F | 24APF | 25472 | 659 | 02.95 | 24.01.1995 | RR RB211 | |
51 | N451UP | B75F | 24APF | 37877 | 675 | 06.95 | 16.05.1995 | RR RB211 | |
52 | N452UP | B75F | 24APF | 25473 | 679 | 07.95 | 14.06.1995 | RR RB211 | |
53 | N453UP | B75F | 24APF | 25474 | 683 | 08.95 | 12.07.1995 | RR RB211 | |
54 | N454UP | B75F | 24APF | 25475 | 687 | 09.95 | 09.08.1995 | RR RB211 | |
55 | N455UP | B75F | 24APF | 25476 | 691 | 09.95 | 19.09.1995 | RR RB211 | |
56 | N456UP | B75F | 24APF | 25477 | 728 | 09.96 | 29.08.1995 | RR RB211 | |
57 | N457UP | B75F | 24APF | 25478 | 729 | 09.96 | 22.08.1995 | RR RB211 | |
58 | N458UP | B75F | 24APF | 25479 | 730 | 10.96 | 18.09.1995 | RR RB211 | |
59 | N459UP | B75F | 24APF | 25480 | 733 | Oct-96 | 21.10.1995 | RR RB211 | |
60 | N460UP | B75F | 24APF | 25481 | 734 | 11.96 | 30.10.1995 | RR RB211 | |
61 | N461UP | B75F | 24APF | 28265 | 755 | 05.97 | 19.05.1997 | RR RB211 | |
62 | N462UP | B75F | 24APF | 28266 | 759 | 06.97 | 02.06.1997 | RR RB211 | 2. damaged in Miami 03/14 |
63 | N463UP | B75F | 24APF | 28267 | 763 | 07.97 | 02.07.1997 | RR RB211 | |
64 | N464UP | B75F | 24APF | 28268 | 765 | 09.97 | 17.07.1997 | RR RB211 | |
65 | N465UP | B75F | 24APF | 28269 | 767 | 09.97 | 24.07.1997 | RR RB211 | |
66 | N466UP | B75F | 24APF | 25482 | 769 | 09.97 | 21.09.1997 | RR RB211 | ex Olympic c/s |
67 | N467UP | B75F | 24APF | 25483 | 771 | 09.97 | 07.09.1997 | RR RB211 | |
68 | N468UP | B75F | 24APF | 25484 | 774 | 10.97 | 24.09.1997 | RR RB211 | |
69 | N469UP | B75F | 24APF | 25485 | 776 | 10.97 | 15.10.1997 | RR RB211 | |
70 | N470UP | B75F | 24APF | 25486 | 778 | 11.97 | 30.10.1997 | RR RB211 | |
71 | N471UP | B75F | 24APF | 28842 | 813 | 07.98 | 12.07.1998 | RR RB211 | |
72 | N472UP | B75F | 24APF | 28843 | 815 | 08.98 | 26.07.1998 | RR RB211 | |
73 | N473UP | B75F | 24APF | 28846 | 823 | 09.98 | 06.09.1998 | RR RB211 | |
74 | N474UP | B75F | 24APF | 28844 | 879 | 07.99 | 18.07.1998 | RR RB211 | |
75 | N475UP | B75F | 24APF | 28845 | 882 | 08.98 | 03.08.1998 | RR RB211 |
2. N462UP involving in a incident where a truck out of control slams into unmanned B757-200 in Miami 03/14 |
Abkürzungen
Abkürzungen
- c/s= colors/Lackierung,
- CGN= Cologne
- PHL= Philadelphia
- PW= Pratt & Whitney
- RR= Rolls Royce
- SRR= Star Air
- TUL= Tulsa
Download
Download Flottenliste UPS (komplette Flotte)
Ordner-/Dokumentname | Hinzugefügt | |
---|---|---|
UPS Fleet 2023
Popular 2023-06-01 503.86 KB 1 |
01/06/2023 02:00:00 |
Ordner-/Dokumentname | Hinzugefügt | |
---|---|---|
UPS Fleet 2022
Popular 2022-11-08 484.97 KB 3 |
08/11/2022 01:00:00 |